<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Material Beliefs &#187; background</title>
	<atom:link href="http://www.materialbeliefs.co.uk/diary/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.materialbeliefs.co.uk/diary</link>
	<description>Material Beliefs diary</description>
	<lastBuildDate>Tue, 17 Dec 2013 18:43:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Evaluation published</title>
		<link>http://www.materialbeliefs.co.uk/diary/?p=88</link>
		<comments>http://www.materialbeliefs.co.uk/diary/?p=88#comments</comments>
		<pubDate>Wed, 13 May 2009 14:00:42 +0000</pubDate>
		<dc:creator><![CDATA[wordpress]]></dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.co.uk/diary/?p=88</guid>
		<description><![CDATA[Emily Dawson has written a report on Material Beliefs, which you can download here (PDF). This report was commissioned for the EPSRC (the project funder) and the project participants, and will be useful if you want to have a closer look at what the project aimed to do, and what it actually did. Thanks to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Emily Dawson has written a report on Material Beliefs, which you can <a href="http://www.materialbeliefs.co.uk/pdfs/Summative-Evalution_of_Material-Beliefs_May-2009.pdf">download here</a> (PDF). This report was commissioned for the <a href="http://www.epsrc.ac.uk/default.htm">EPSRC</a> (the project funder) and the project participants, and will be useful if you want to have a closer look at what the project aimed to do, and what it actually did.</p>
<p>Thanks to those who contributed, to the report and to the project. For those of us with short attention spans, some of the report features are summarised on the <a href="http://gow.epsrc.ac.uk/ViewGrant.aspx?GrantRef=EP/E035051/1">EPSRC grant page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.co.uk/diary/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David says &#8220;Hello&#8221;</title>
		<link>http://www.materialbeliefs.co.uk/diary/?p=86</link>
		<comments>http://www.materialbeliefs.co.uk/diary/?p=86#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:05:09 +0000</pubDate>
		<dc:creator><![CDATA[David]]></dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.co.uk/diary/?p=86</guid>
		<description><![CDATA[This post is to introduce myself, I&#8217;m David Muth, a musician, programmer and artist who lives and works in London. I joined the Neural Animat team a couple of months ago, and have been working on algorithmic visualisations of neural activity. This project is of particular interest to me, as it touches on philosophical questions [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This post is to introduce myself, I&#8217;m David Muth, a musician, programmer and artist who lives and works in London.</p>
<p>I joined the Neural Animat team a couple of months ago, and have been working on algorithmic visualisations of neural activity. This project is of particular interest to me, as it touches on philosophical questions about consciousness and decision making.</p>
<p>The method of writing computer code in order to generate imagery in real time has been of relevance to quite a few of my projects. If you&#8217;d like to find out a little bit more, please have a look at my <a href="http://www.davidmuth.net/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.co.uk/diary/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing over: fusing science and art</title>
		<link>http://www.materialbeliefs.co.uk/diary/?p=85</link>
		<comments>http://www.materialbeliefs.co.uk/diary/?p=85#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:30:18 +0000</pubDate>
		<dc:creator><![CDATA[wordpress]]></dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.co.uk/diary/?p=85</guid>
		<description><![CDATA[This was an evening event at the Royal Institution of Great Britain providing a conversation between participants of the Crossing Over exhibition and members of the public. Initiated by facilitator Mark Lythgoe, a start point was the separation of science and humanities, as argued by C. P. Snow in his Two Cultures lecture of 1959. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This was an <a href="http://www.rigb.org/contentControl?action=displayContent&#038;id=2278">evening event</a> at the <a href="http://www.rigb.org/">Royal Institution of Great Britain</a> providing a conversation between participants of the Crossing Over exhibition and members of the public.</p>
<p>Initiated by facilitator <a href="http://www.mlythgoe.com/">Mark Lythgoe</a>, a start point was the separation of science and humanities, as argued by C. P. Snow in his Two <a href="http://en.wikipedia.org/wiki/The_Two_Cultures">Cultures lecture</a> of 1959. A discussion of collaborations that tried to cross Snow&#8217;s fences, moved on to some thoughtful attendee comments about the requirements and expectations of role and institution, rather than essentialist differences between practitioner types.</p>
<p>In this light I was reminded that the potential value of sci-art is not to do with the inspiring effect of art&#8217;s lens upon science methods, nor the nourishment of art practice by science outcomes, but rather the value of collaborative practice as it provides the resources and the time for people to do things that they might not ordinarily do, with people they might not usually meet.</p>
<p>Additionally, if these collaborations are transparent, and performed amongst the public, they start to work upon divisions between specialists and non-specialists, which is perhaps a more relevant division within contemporary society than Snow&#8217;s two cultures.</p>
<p><img src="http://www.materialbeliefs.co.uk/images/blog/crossingover2.jpg" alt="Bonsai Cells" /><br />
<i>Above: the Bansai Cells project lets researchers discuss their work with different audiences</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.co.uk/diary/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Arts in Democratic Policy Making</title>
		<link>http://www.materialbeliefs.co.uk/diary/?p=84</link>
		<comments>http://www.materialbeliefs.co.uk/diary/?p=84#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:00:26 +0000</pubDate>
		<dc:creator><![CDATA[wordpress]]></dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.co.uk/diary/?p=84</guid>
		<description><![CDATA[Material Beliefs showed three posters at the Arts &#038; Technology symposium on October 14th at the National Theatre, organised by BioCentre. Here&#8217;s a quote from the BioCentre event page: How can the arts conversation shape and develop public policy? Do the arts add to the hype or do they really help to inform the public [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Material Beliefs showed three posters at the <a href="http://www.bioethics.ac.uk/index.php?do=events&#038;rid=164">Arts &#038; Technology symposium</a> on October 14th at the <a href="http://www.nationaltheatre.org.uk/">National Theatre</a>, organised by <a href="http://www.bioethics.ac.uk/index.php">BioCentre</a>. Here&#8217;s a quote from the BioCentre event page:</p>
<blockquote><p>How can the arts conversation shape and develop public policy? Do the arts add to the hype or do they really help to inform the public of the truth about these issues? Can the arts and public policy arenas work more closely to further enrich the dialogue? If so, how? What can policy makers learn from the arts in this area?</p></blockquote>
<p>Material Beliefs has been funded by a <a href="http://www.epsrc.ac.uk/PublicEngagement/ActivitiesAndFundingForResearchers/PartnershipsForPublicEngagement/">Partnerships for Public Engagement</a> award, and is trying to do events that encourage a dialogue between biomedical researchers and members of the public. A key aim is to make labs permeable, to help researchers take their interests out into cultural contexts, and to use creative engagement to provide routes into labs for members of the publics.</p>
<p>The <a href="http://www.materialbeliefs.co.uk/pdfs/NT-MB1.pdf">introductory poster</a> shown at the BioCentre event talks about this aim in more detail. While attendees explored an exhibition at the National Theatre event, the poster contextualised two projects that have come out of the Material Beliefs collaborations, Vital Signs and Neuroscope.</p>
<p><img src="http://www.materialbeliefs.co.uk/images/blog/nt1.jpg" alt="crowd" /><br />
<i>Above: Matt James from BioCentre welcomes attendees to the National Theatre</i></p>
<p><img src="http://www.materialbeliefs.co.uk/images/blog/nt2.jpg" alt="posters" /><br />
<i>Above: Material Beliefs posters</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.co.uk/diary/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The STEM directories&#8230;</title>
		<link>http://www.materialbeliefs.co.uk/diary/?p=79</link>
		<comments>http://www.materialbeliefs.co.uk/diary/?p=79#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:32:14 +0000</pubDate>
		<dc:creator><![CDATA[wordpress]]></dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.co.uk/diary/?p=79</guid>
		<description><![CDATA[The STEM directories are launched today, in the Gallery at the Foresight Centre at the University of Liverpool, to link with the BA Festival of Science programme. The directories are a source of enrichment and enhancement activities for Science, Technology, Engineering and Mathematics curriculum at schools and colleges across the UK: The STEM Directories have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.stemdirectories.org.uk/">STEM directories</a> are launched today, in the Gallery at the Foresight Centre at the University of Liverpool, to link with the <a href="http://www.the-ba.net/the-ba/FestivalofScience/">BA Festival of Science</a> programme. The directories are a source of enrichment and enhancement activities for Science, Technology, Engineering and Mathematics curriculum at schools and colleges across the UK:</p>
<blockquote><p>The STEM Directories have been created in direct response to teachers needs. They comprise a collection of schemes and activities provided by organisations from across the UK that aim to enhance and enrich the curriculum. These schemes are usually based around events or experiences that cannot be delivered with standard school contacts and resources</p></blockquote>
<p>Material Beliefs is listed in the <a href="http://www.stemdirectories.org.uk/docs/STEM_DIRECTORY_Engineering.pdf">Engineering and Technology directory</a>, with 91 regional and UK wide entries. <a href="http://www.materialbeliefs.co.uk/contact">Get in touch</a> with us if you want Material Beliefs to help with a workshop, presentation or other schools event&#8230;</p>
<p><img src="http://www.materialbeliefs.co.uk/images/blog/stem.jpg" alt="STEM directory" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.co.uk/diary/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Anders Sandberg</title>
		<link>http://www.materialbeliefs.co.uk/diary/?p=77</link>
		<comments>http://www.materialbeliefs.co.uk/diary/?p=77#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:52:09 +0000</pubDate>
		<dc:creator><![CDATA[wordpress]]></dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.co.uk/diary/?p=77</guid>
		<description><![CDATA[Dr. Anders Sandberg is a Swedish neuroscientist, science debater, futurist, transhumanist, and author. He is currently postdoctoral research assistant for the Oxford group of the EU ENHANCE Project at the Uehiro Centre for Practical Ethics and research associate at the Future of Humanity Institute (Faculty of Philosophy, Oxford University). Find out more about Anders&#8217; research, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nada.kth.se/~asa/">Dr. Anders Sandberg</a> is a Swedish neuroscientist, science debater, futurist, transhumanist, and author. He is currently postdoctoral research assistant for the Oxford group of the <a href="http://www.betterhumans.com/blogs/george/archive/2006/03/29/5378.aspx">EU ENHANCE Project</a> at the <a href="http://www.practicalethics.ox.ac.uk/">Uehiro Centre for Practical Ethics</a> and research associate at the <a href="http://www.fhi.ox.ac.uk/">Future of Humanity Institute</a> (Faculty of Philosophy, <a href="http://www.ox.ac.uk/">Oxford University</a>).</p>
<p>Find out more about Anders&#8217; research, through <a href="http://www.materialbeliefs.co.uk/collaboration/anders-s.php">his conversation with Susana Soares</a>, filmed by Steve Jackman.</p>
<p><a href=http://www.materialbeliefs.co.uk/collaboration/anders-s.php" target="_blank"><img src="/collaboration/images/anders-s.jpg" alt="Anders Sandberg"><br />
</a><i>above: Anders Sandberg with Susana Soares, filmed by Steve Jackman</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.co.uk/diary/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnivorous Domestic Entertainment Robots</title>
		<link>http://www.materialbeliefs.co.uk/diary/?p=75</link>
		<comments>http://www.materialbeliefs.co.uk/diary/?p=75#comments</comments>
		<pubDate>Thu, 07 Aug 2008 08:20:46 +0000</pubDate>
		<dc:creator><![CDATA[wordpress]]></dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.co.uk/diary/?p=75</guid>
		<description><![CDATA[One of the projects coming out of collaborations within Material Beliefs is Carnivorous Domestic Entertainment Robots. Jimmy, James and Alex have been designing and building these, and images and film of the final objects will follow soon. They say: In the context of the home, definitions of what a robot is and could be are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One of the projects coming out of collaborations within Material Beliefs is Carnivorous Domestic Entertainment Robots. Jimmy, James and Alex have been designing and building these, and images and film of the final objects will follow soon. They say:</p>
<blockquote><p>In the context of the home, definitions of what a robot is and could be are open for interpretation. These robots are devices for utility, drama and entertainment.</p></blockquote>
<p>For now <a href="http://www.materialbeliefs.co.uk/process/cder.php">here&#8217;s a page</a> describing the project in some more detail, including drawings and renders. See more projects from Jimmy and James at the <a href="http://www.auger-loizeau.com/">Auger Loizeau</a> site.</p>
<p><img src="http://www.materialbeliefs.co.uk/process/cder/images/robot2-sm.gif" alt="robot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.co.uk/diary/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A vision for Science and Society&#8221;</title>
		<link>http://www.materialbeliefs.co.uk/diary/?p=73</link>
		<comments>http://www.materialbeliefs.co.uk/diary/?p=73#comments</comments>
		<pubDate>Sat, 02 Aug 2008 11:14:07 +0000</pubDate>
		<dc:creator><![CDATA[wordpress]]></dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.co.uk/diary/?p=73</guid>
		<description><![CDATA[The DIUS have a widget on their Science and Society site that allows you to build your own questionnaire, here&#8217;s one for Material Beliefs: Science and Society: your views Please visit the Science and Society consultation site to join the debate. I came across this at Wired&#8217;s blog where the author comments: Although their website [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.dius.gov.uk/">DIUS</a> have a widget on their <a href="http://interactive.dius.gov.uk/scienceandsociety/site/share/">Science and Society</a> site that allows you to build your own questionnaire, here&#8217;s one for Material Beliefs:</p>
<div id="science_society_widget" style="width:400px;background:#00591E url('http://interactive.dius.gov.uk/scienceandsociety/dev/widget_bg.jpg') no-repeat;padding: 120px 10px 10px 10px;color:white;font-family:arial,helvetica,sans-serif;font-size: 0.9em;line-height:1.2;">
<div id="widget_content">
<h2 style='color:white;padding:0;margin:5px 0 0 0;font-weight:lighter;'>Science and Society: your views</h2>
<p>Please visit the <a href="http://interactive.dius.gov.uk/scienceandsociety/" style='color:white;'>Science and Society</a> consultation site to join the debate.</p>
</div></div>
<p>  <script type="text/javascript" src="http://interactive.dius.gov.uk/scienceandsociety/dev/widget.js"></script><br />
  <script type="text/javascript">
    var questions = new Array('1','2','3','5','12');
	buildWidget(questions);
  </script></p>
<p>I came across this at <a href="http://blog.wired.com/wiredscience/2008/07/tell-the-uk-gov.html">Wired&#8217;s blog</a> where the author comments:</p>
<blockquote><p>Although their website is disorganized and bloated with clips of elite people saying uninteresting things, the effort is noble, and it looks like they really do need a lot of help</p></blockquote>
<p>This makes me think that the Material Beliefs site could do with a bit of pruning and rationalisation itself, stand by for some changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.co.uk/diary/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex&#8217;s first post: about myself</title>
		<link>http://www.materialbeliefs.co.uk/diary/?p=67</link>
		<comments>http://www.materialbeliefs.co.uk/diary/?p=67#comments</comments>
		<pubDate>Thu, 19 Jun 2008 17:17:39 +0000</pubDate>
		<dc:creator><![CDATA[Alex Zivanovic]]></dc:creator>
				<category><![CDATA[background]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.co.uk/diary/2008/06/19/about-myself/</guid>
		<description><![CDATA[I thought I&#8217;d use my first entry to introduce myself. My name is Alex Zivanovic and I&#8217;m a freelance robotics/mechatronics/electronics/computing consultant and I&#8217;m collaborating with the Material Belief&#8217;s team. My background is in engineering, specifically robotics, having done a PhD and postdoc research at Imperial College London on medical robotics. Over the last few years [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I thought I&#8217;d use my first entry to introduce myself. My name is Alex Zivanovic and I&#8217;m a freelance robotics/mechatronics/electronics/computing consultant and I&#8217;m collaborating with the Material Belief&#8217;s team.</p>
<p>My background is in engineering, specifically robotics, having done a PhD and postdoc research at Imperial College London on medical robotics. Over the last few years I have become interested in the artistic side of robotics, particularly, robots as interactive sculpture.  I have carried out research into the work of the artist Edward Ihnatowicz, particularly the Senster and have made  <a href="http://www.senster.com">a website about it.</a></p>
<p>I teach workshops on using the <a href="http://www.arduino.cc">Arduino</a> (a microcontroller aimed at artists and designers), for <a href="http://www.tinker.it">Tinker.it</a>. In particular, I run one on using actuators.</p>
<p>I teach one day a week at the <a href="http://www.rca.ac.uk">Royal College of Art</a> on the Design Products course, helping the students incorporate electronics into their products.</p>
<p>I also carry out commissions for artists wishing to use mechatronics in their work.</p>
<p>You can find more information about me on my <a href="http://www.zivanovic.co.uk">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.co.uk/diary/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading University Neural Animat Project</title>
		<link>http://www.materialbeliefs.co.uk/diary/?p=64</link>
		<comments>http://www.materialbeliefs.co.uk/diary/?p=64#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:22:37 +0000</pubDate>
		<dc:creator><![CDATA[wordpress]]></dc:creator>
				<category><![CDATA[background]]></category>

		<guid isPermaLink="false">http://www.materialbeliefs.co.uk/diary/2008/06/17/reading-university-neural-animat-project/</guid>
		<description><![CDATA[The neurally controlled animat consists of a culture of cortical cells which interact with the real world. The cells are in a lab, and become embodied by controlling a robot which acts as the artificial body of the remote &#8216;brain&#8217;. The robot is able to sense it&#8217;s surroundings, and pass this information back to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The neurally controlled animat consists of a culture of cortical cells which interact with the real world. The cells are in a lab, and become embodied by controlling a robot which acts as the artificial body of the remote &#8216;brain&#8217;. The robot is able to sense it&#8217;s surroundings, and pass this information back to the culture of cells. This creates a feedback loop between the cells and the robot.</p>
<p><a href="http://www.materialbeliefs.co.uk/collaboration/animat.php">This page</a> provides more detail about the project&#8230;</p>
<p><img src="http://www.materialbeliefs.co.uk/collaboration/images/reading/animat3.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.materialbeliefs.co.uk/diary/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
